<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cars &#38; Vehicles</title>
	<atom:link href="http://cars.inro.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://cars.inro.biz</link>
	<description></description>
	<lastBuildDate>Fri, 02 Sep 2011 19:15:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Better Marketing and advertising via Company Startup Packages</title>
		<link>http://cars.inro.biz/2011/09/02/better-marketing-and-advertising-via-company-startup-packages/</link>
		<comments>http://cars.inro.biz/2011/09/02/better-marketing-and-advertising-via-company-startup-packages/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 19:15:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business startup packages]]></category>
		<category><![CDATA[vehicle wraps]]></category>

		<guid isPermaLink="false">http://cars.inro.biz/2011/09/02/better-marketing-and-advertising-via-company-startup-packages/</guid>
		<description><![CDATA[So as you can see threes this problem of how do I send things, I had the idea of hiring a person in the US, and send all the products there, but I dint have enough money to establish a business there, because you know if I do that I will have to base my [...]]]></description>
			<content:encoded><![CDATA[<p>So as you can see threes this problem of how do I send things, I had the idea of hiring a person in the US, and send all the products there, but I dint have enough money to establish a business there, because you know if I do that I will have to base my business there, so if anyone knows of any solutions to this problem.., How do I send things cheaply? Anyways long story short, I came up with a business idea that my friend really liked. He went overseas and told his Investors about the plan and they told to prepare a business plan package. I am 21 and have no significant amount of money, I am not investing any money just my idea, but I think my idea is worth more than 5%. Please advise, am I getting the short end of the stick, or am I okay because I am not investing money AND he is finding the investors and using his very valuable time. Anyways long story short, I came up with a business idea that my friend really liked. He went overseas and told his Investors about the plan and they told to prepare a business plan package. I am 21 and have no significant amount of money, I am not investing any money just my idea, but I think my idea is worth more than 5%.</p>
<div class="yahooAnswer">
<div class="question">How can I solve this logistics problem?</div>
<div class="answer">Ok so I have a startup its in Costa Rica, and I want to sell some artistic goods, from around Latin America, Africa and Asia, but I just came about the thought of logistic, I used UPS time &#038; cost calculator turns out if you want to send a 1 pound package to the US, I need 300 dollars!.., that&#8217;s almost triple the cost of the things I sell.</p>
<p>So as you can see threes this problem of how do I send things, I had the idea of hiring a person in the US, and send all the products there, but I dint have enough money to establish a business there, because you know if I do that I will have to base my business there, so if anyone knows of any solutions to this problem.., How do I send things cheaply?
</div>
</div>
<div class="yahooAnswer">
<div class="question">Is 5% a little low for being the creator of a business idea?</div>
<div class="answer">**I am only putting in politics because of number of responses per question***</p>
<p>So for the past year I have been doing international trade online. The trade has been going good. I am 21 years old. Anyways long story short, I came up with a business idea that my friend really liked. He went overseas and told his Investors about the plan and they told to prepare a business plan package. Anyways the plan is to privately fund our startup with $3-million dollars. I am 21 and have no significant amount of money, I am not investing any money just my idea, but I think my idea is worth more than 5%. He is much older and more experienced than I am. He is 53 and already a very wealthy business man. He is going to be CEO. He recently asked if I would allow this one guy who is very educated to be president and I said yes. SO we have a CEO and President. We are moving forward and working hard everyday until we open up in about September, October. At this time I can&#8217;t just go and do the idea myself because my friend will just do it. Should I just do it and swallow my pride and then one day have money to start up something else and get a bigger piece of Another pie? Please advise, I already asked this question, but a lot of answers from peopler were thinking that I was just sitting and hanging out and making 5% solely because of an idea. Nooooo it is not that way trust me, I am working really hard around the clock. Please advise, am I getting the short end of the stick, or am I okay because I am not investing money AND he is finding the investors and using his very valuable time. Thanks<br />
Hawkeye- Friend, are you that miserable with your life that you have to put negative comments, i am not trolling or anything i am just looking for some help. In fact, people with political hindsights are very business-smart and I know it isn&#8217;t related but an answer from smart people would be good and I would rather not wait 45 minutes for two answers, thank you very much.
</div>
</div>
<div class="yahooAnswer">
<div class="question">IS 5% a little low for being the creator of a business idea?</div>
<div class="answer">So for the past year I have been doing international trade online. The trade has been going good. I am 21 years old. Anyways long story short, I came up with a business idea that my friend really liked. He went overseas and told his Investors about the plan and they told to prepare a business plan package. Anyways the plan is to privately fund our startup with $3-million dollars. I am 21 and have no significant amount of money, I am not investing any money just my idea, but I think my idea is worth more than 5%. At this time I can&#8217;t just go and do the idea myself because my friend will just do it. Should I just do it and swallow my pride and then one day have money to start up something else and get a bigger piece of Another pie? Please advise. Thanks.
</div>
</div>
<div id="video">
<div id="videoTitle">Business Start Up Packages UK Investor Entreprenuer</div>
<div id="videoThumb"><a href="http://www.youtube.com/watch?v=zBw5TtPfkag&#038;feature=youtube_gdata_player"><img src="http://i.ytimg.com/vi/zBw5TtPfkag/0.jpg"></a></div>
<div id="videoDesc">www.angelnetworkgold.com &#8211; Business Start Up Packages UK Investor Entreprenuer. Find entrepreneur packages from UK at angel network.</div>
</div>
<p>, , , , , </p>
<p>Tags: <a href="http://auto.wark.biz/company-startup-packages-and-graphic-design/" title="business startup packages">vehicle wraps</a>, business startup packages</p>
]]></content:encoded>
			<wfw:commentRss>http://cars.inro.biz/2011/09/02/better-marketing-and-advertising-via-company-startup-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Profit Nearly Doubles on Stronger Global Sales</title>
		<link>http://cars.inro.biz/2011/08/29/gm-profit-nearly-doubles-on-stronger-global-sales/</link>
		<comments>http://cars.inro.biz/2011/08/29/gm-profit-nearly-doubles-on-stronger-global-sales/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:41:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[quarterly profit]]></category>

		<guid isPermaLink="false">http://cars.inro.biz/2011/08/29/gm-profit-nearly-doubles-on-stronger-global-sales/</guid>
		<description><![CDATA[GM&#8217;s quarterly profit nearly doubled, beating expectations, because the top U.S. automaker took a bigger share of sales globally and raised prices on its vehicles. [Source] Oriflame history.wmv * Oriflame . Natural Swedish Cosmetics * * Direct Sale &#038; Network Marketing Company * * Look Great . Make Money . Have Fun Cosmetics, Beauty, Skincare [...]]]></description>
			<content:encoded><![CDATA[<p>GM&#8217;s quarterly profit nearly doubled, beating expectations, because the  top U.S. automaker took a bigger share of sales globally and raised prices on its vehicles.</p>
<p><a href="http://www.cnbc.com/id/44016277?__source=RSS*tag*&#038;par=RSS" target=_blank >[Source]</a></p>
<p><center><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/pk6w-ogxzNo&#038;feature=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pk6w-ogxzNo&#038;feature=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<div style='margin-top:29px;text-align:left;width:100%;overflow:hidden;'>
  <br />
  <img alt='GM Profit Nearly Doubles on Stronger Global Sales' src='http://www.inro.biz/images/gm-profit-nearly-doubles-on-stronger-global-sales_oesnr_0.jpg'   align='right' border='0' style='padding-left:10px;max-width:150px;'></p>
<div >
<p>Oriflame history.wmv</p>
<p>* Oriflame . Natural Swedish Cosmetics * * Direct Sale &#038; Network Marketing Company * * Look Great . Make Money . Have Fun Cosmetics, Beauty, Skincare Products, Perfumes &#038; Toiletry for Women, Men and Children Oriflame is a Swedish cosmetics company that sells high-quality natural skincare and cosmetics products through Home Beauty Demonstrations or Catalogs via a global Sales Force of independent Sales Consultants, outside of the traditional retail environment Contact: Jahanzaib Ahmed Shad (2079) jahanzzz@hotmail.com my.oriflame.pk facebook.com 03448787887
</p></div>
</div>
<p></center></p>
<p>Tags:global sales, quarterly profit    </p>
]]></content:encoded>
			<wfw:commentRss>http://cars.inro.biz/2011/08/29/gm-profit-nearly-doubles-on-stronger-global-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Posts Big 2Q Earnings, but Can&#8217;t Get Any Respect</title>
		<link>http://cars.inro.biz/2011/08/28/gm-posts-big-2q-earnings-but-cant-get-any-respect/</link>
		<comments>http://cars.inro.biz/2011/08/28/gm-posts-big-2q-earnings-but-cant-get-any-respect/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 19:11:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[second quarter]]></category>
		<category><![CDATA[shoulders]]></category>

		<guid isPermaLink="false">http://cars.inro.biz/2011/08/28/gm-posts-big-2q-earnings-but-cant-get-any-respect/</guid>
		<description><![CDATA[You must wonder what is going on throughout the minds of executives at General Motors. After posting much better than expected earnings within the second quarter, and having the corporate in its best position in years investors are shrugging their shoulders and saying, &#8220;so what?&#8221; [Source] Tags:2q earnings, general motors]]></description>
			<content:encoded><![CDATA[<p>You must wonder what is going on throughout the minds of executives at General Motors. After posting much better than expected earnings within the  second quarter, and having the corporate in its best position in years investors are shrugging their shoulders and saying, &#8220;so what?&#8221;</p>
<p><a href="http://www.cnbc.com/id/44018098?__source=RSS*tag*&#038;par=RSS" target=_blank >[Source]</a></p>
<p><img alt='GM Posts Big 2Q Earnings, but Cant Get Any Respect' src='http://www.inro.biz/images/gm-posts-big-q-earnings-but-cant-get-any-respect_ttepe_0.jpg'   class='fklr_images' id='id_flkr_image_0' style='max-width:px;max-height:300px;padding:5px;' ></p>
<p><img alt='GM Posts Big 2Q Earnings, but Cant Get Any Respect' src='http://www.inro.biz/images/gm-posts-big-q-earnings-but-cant-get-any-respect_ttepe_1.jpg'   class='fklr_images' id='id_flkr_image_1' style='max-width:px;max-height:300px;padding:5px;' ></p>
<p>Tags:2q earnings, general motors    </p>
]]></content:encoded>
			<wfw:commentRss>http://cars.inro.biz/2011/08/28/gm-posts-big-2q-earnings-but-cant-get-any-respect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler Recalls Nearly 300,000 Minivans</title>
		<link>http://cars.inro.biz/2011/08/27/chrysler-recalls-nearly-300000-minivans/</link>
		<comments>http://cars.inro.biz/2011/08/27/chrysler-recalls-nearly-300000-minivans/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 07:54:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air bag]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[heating and air]]></category>
		<category><![CDATA[heating and air conditioning]]></category>
		<category><![CDATA[minivans]]></category>
		<category><![CDATA[nine months]]></category>

		<guid isPermaLink="false">http://cars.inro.biz/2011/08/27/chrysler-recalls-nearly-300000-minivans/</guid>
		<description><![CDATA[Chrysler is recalling nearly 300,000 minivans for a likely heating and air con problem that may inadvertently trigger the air bag, the second one related recall in nine months. [Source] Chrysler 300 Commercial / John Varvatos &#8211; &#8220;Attitude&#8221; John Varvatos&#39;s blue-collar spirit pushes him late into the night, with Detroit-based rock music serving as his [...]]]></description>
			<content:encoded><![CDATA[<p>Chrysler is recalling nearly 300,000 minivans for a likely heating and air con problem that may inadvertently trigger the air bag, the second one related recall in nine months.</p>
<p><a href="http://www.cnbc.com/id/44022527?__source=RSS*tag*&#038;par=RSS" target=_blank >[Source]</a></p>
<p><center><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/T8CC1meDgeI&#038;feature=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/T8CC1meDgeI&#038;feature=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<div style='margin-top:29px;text-align:left;width:100%;overflow:hidden;'>
  <br />
  <img alt='Chrysler Recalls Nearly 300,000 Minivans' src='http://www.inro.biz/images/chrysler-recalls-nearly-minivans_-selc_0.jpg'   align='right' border='0' style='padding-left:10px;max-width:150px;'></p>
<div >
<p>Chrysler 300 Commercial / John Varvatos &#8211; &#8220;Attitude&#8221;</p>
<p>John Varvatos&#39;s blue-collar spirit pushes him late into the night, with Detroit-based rock music serving as his fuel. He is a man who hasn&#39;t forgotten where he came from.
</p></div>
</div>
<p></center></p>
<p>Tags:chrysler, heating and air    </p>
]]></content:encoded>
			<wfw:commentRss>http://cars.inro.biz/2011/08/27/chrysler-recalls-nearly-300000-minivans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Caddy Finally Beat BMW?</title>
		<link>http://cars.inro.biz/2011/08/26/can-caddy-finally-beat-bmw/</link>
		<comments>http://cars.inro.biz/2011/08/26/can-caddy-finally-beat-bmw/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:58:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cadillac]]></category>
		<category><![CDATA[luxury cars]]></category>
		<category><![CDATA[new model]]></category>
		<category><![CDATA[segment model]]></category>
		<category><![CDATA[showrooms]]></category>

		<guid isPermaLink="false">http://cars.inro.biz/2011/08/26/can-caddy-finally-beat-bmw/</guid>
		<description><![CDATA[As new model announcements go, this can be essentially the mostsome of the most intriguing one we&#8217;ll hear about this year. Cadillac, long a non-consider small luxury cars, is rolling out a C-segment model next year. Straight away it&#8217;s called the ATS, but by the point it hits showrooms that can change. The name isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>As new model announcements go, this can be essentially the mostsome of the most intriguing one we&#8217;ll hear about this year. Cadillac, long a non-consider small luxury cars, is rolling out a C-segment model next year. Straight away it&#8217;s called the ATS, but by the point it hits showrooms that can change. The name isn&#8217;t important.</p>
<p><a href="http://www.cnbc.com/id/44034077?__source=RSS*tag*&#038;par=RSS" target=_blank >[Source]</a></p>
<p><img alt='Can Caddy Finally Beat BMW?' src='http://www.inro.biz/images/can-caddy-finally-beat-bmw_nnlam_0.jpg'   class='fklr_images' id='id_flkr_image_0' style='max-width:px;max-height:300px;padding:5px;' ></p>
<p><img alt='Can Caddy Finally Beat BMW?' src='http://www.inro.biz/images/can-caddy-finally-beat-bmw_nnlam_1.jpg'   class='fklr_images' id='id_flkr_image_1' style='max-width:px;max-height:300px;padding:5px;' ></p>
<p>Tags:caddy, segment model    </p>
]]></content:encoded>
			<wfw:commentRss>http://cars.inro.biz/2011/08/26/can-caddy-finally-beat-bmw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Says Studying Shift Overseas to Avoid Yen Effect</title>
		<link>http://cars.inro.biz/2011/08/25/honda-says-studying-shift-overseas-to-avoid-yen-effect/</link>
		<comments>http://cars.inro.biz/2011/08/25/honda-says-studying-shift-overseas-to-avoid-yen-effect/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 07:31:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car production]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[honda motor]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[top executive]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://cars.inro.biz/2011/08/25/honda-says-studying-shift-overseas-to-avoid-yen-effect/</guid>
		<description><![CDATA[Honda Motor is studying possible production bases overseas to interchange export-bound car production in Japan that have been battered by a sturdy yen, a top executive said on Tuesday. [Source] Tags:honda, car production]]></description>
			<content:encoded><![CDATA[<p>Honda Motor is studying possible production bases overseas to interchange export-bound car production in Japan that have been battered by a sturdy yen, a top executive said on Tuesday.</p>
<p><a href="http://www.cnbc.com/id/44071196?__source=RSS*tag*&#038;par=RSS" target=_blank >[Source]</a></p>
<p><img alt='Honda Says Studying Shift Overseas to Avoid Yen Effect' src='http://www.inro.biz/images/honda-says-studying-shift-overseas-to-avoid-yen-effect_hecoa_0.jpg'   class='fklr_images' id='id_flkr_image_0' style='max-width:px;max-height:300px;padding:5px;' ></p>
<p><img alt='Honda Says Studying Shift Overseas to Avoid Yen Effect' src='http://www.inro.biz/images/honda-says-studying-shift-overseas-to-avoid-yen-effect_hecoa_1.jpg'   class='fklr_images' id='id_flkr_image_1' style='max-width:px;max-height:300px;padding:5px;' ></p>
<p>Tags:honda, car production    </p>
]]></content:encoded>
			<wfw:commentRss>http://cars.inro.biz/2011/08/25/honda-says-studying-shift-overseas-to-avoid-yen-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Economy and Market Woes, Cars Are Still Selling</title>
		<link>http://cars.inro.biz/2011/08/24/despite-economy-and-market-woes-cars-are-still-selling/</link>
		<comments>http://cars.inro.biz/2011/08/24/despite-economy-and-market-woes-cars-are-still-selling/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:37:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car buyers]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[showrooms]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://cars.inro.biz/2011/08/24/despite-economy-and-market-woes-cars-are-still-selling/</guid>
		<description><![CDATA[Although the country&#8217;s credit standing was downgraded and the stock market has plunged, car buyers are still heading into showrooms. [Source] Tags:economy, stock market]]></description>
			<content:encoded><![CDATA[<p>Although the country&#8217;s credit standing was downgraded and the stock market has plunged, car buyers are still heading into showrooms.</p>
<p><a href="http://www.cnbc.com/id/44074161?__source=RSS*tag*&#038;par=RSS" target=_blank >[Source]</a></p>
<p><img alt='Despite Economy and Market Woes, Cars Are Still Selling' src='http://www.inro.biz/images/despite-economy-and-market-woes-cars-are-still-selling_eldop_0.jpg'   class='fklr_images' id='id_flkr_image_0' style='max-width:px;max-height:300px;padding:5px;' ></p>
<p><img alt='Despite Economy and Market Woes, Cars Are Still Selling' src='http://www.inro.biz/images/despite-economy-and-market-woes-cars-are-still-selling_eldop_1.jpg'   class='fklr_images' id='id_flkr_image_1' style='max-width:px;max-height:300px;padding:5px;' ></p>
<p>Tags:economy, stock market    </p>
]]></content:encoded>
			<wfw:commentRss>http://cars.inro.biz/2011/08/24/despite-economy-and-market-woes-cars-are-still-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China July Car Sales Rise 6.7%; India Down Sharply</title>
		<link>http://cars.inro.biz/2011/08/23/china-july-car-sales-rise-6-7-india-down-sharply/</link>
		<comments>http://cars.inro.biz/2011/08/23/china-july-car-sales-rise-6-7-india-down-sharply/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:11:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto market]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[largest auto]]></category>

		<guid isPermaLink="false">http://cars.inro.biz/2011/08/23/china-july-car-sales-rise-6-7-india-down-sharply/</guid>
		<description><![CDATA[Car sales in China climbed 6.7 percent in July from a year earlier, extending a pattern of subdued growth within the world&#8217;s largest auto market because the weak auto selling season kicks in. [Source] Car Sales : Car Sales Training Tips When training to be a car salesman, the most important thing to do is [...]]]></description>
			<content:encoded><![CDATA[<p>Car sales in China climbed 6.7 percent in July from a year earlier, extending a pattern of subdued growth within the  world&#8217;s largest auto market because the  weak auto selling season kicks in.</p>
<p><a href="http://www.cnbc.com/id/44085941?__source=RSS*tag*&#038;par=RSS" target=_blank >[Source]</a></p>
<p><center><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/YyJ_iEI530Q&#038;feature=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YyJ_iEI530Q&#038;feature=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<div style='margin-top:29px;text-align:left;width:100%;overflow:hidden;'>
  <br />
  <img alt='China July Car Sales Rise 6.7%; India Down Sharply' src='http://www.inro.biz/images/china-july-car-sales-rise-india-down-sharply_n-ylu_0.jpg'   align='right' border='0' style='padding-left:10px;max-width:150px;'></p>
<div >
<p>Car Sales : Car Sales Training Tips</p>
<p>When training to be a car salesman, the most important thing to do is to study the product to create confidence. Discover how knowledge creates a salesperson who is naturally effervescent with help from a senior car salesman in this free video on car sales training. Expert: Keith McCahan Contact: capitalofwilmington.com Bio: Keith McCahan is a senior salesman at Capital Ford Lincoln Mercury in Wilmington, NC He has worked with this organization for over 15 years, and has logged over 28 in the car sales business. Filmmaker: Rendered Communications
</p></div>
</div>
<p></center></p>
<p>Tags:car sales, largest auto    </p>
]]></content:encoded>
			<wfw:commentRss>http://cars.inro.biz/2011/08/23/china-july-car-sales-rise-6-7-india-down-sharply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gut Check Time for Auto Investors</title>
		<link>http://cars.inro.biz/2011/08/22/gut-check-time-for-auto-investors/</link>
		<comments>http://cars.inro.biz/2011/08/22/gut-check-time-for-auto-investors/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 07:10:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[dilemma]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://cars.inro.biz/2011/08/22/gut-check-time-for-auto-investors/</guid>
		<description><![CDATA[As auto stocks plunge together with the remainder of the stock market, many investors are facing a dilemma. How long do they hold onto stocks which could go dramatically lower? [Source] MIDGET SANDMAN! (A Punch-Out!! glitch) I can&#39;t believe I forgot this one&#8230; it happens when you are knocked down but manage to punch him [...]]]></description>
			<content:encoded><![CDATA[<p>As auto stocks plunge together with the remainder of the stock market, many investors are facing a dilemma. How long do they hold onto stocks which could go dramatically lower?</p>
<p><a href="http://www.cnbc.com/id/44091720?__source=RSS*tag*&#038;par=RSS" target=_blank >[Source]</a></p>
<p><center><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/__sjoWQMv48&#038;feature=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/__sjoWQMv48&#038;feature=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<div style='margin-top:29px;text-align:left;width:100%;overflow:hidden;'>
  <br />
  <img alt='Gut Check Time for Auto Investors' src='http://www.inro.biz/images/gut-check-time-for-auto-investors_ovteg_0.jpg'   align='right' border='0' style='padding-left:10px;max-width:150px;'></p>
<div >
<p>MIDGET SANDMAN! (A Punch-Out!! glitch)</p>
<p>I can&#39;t believe I forgot this one&#8230; it happens when you are knocked down but manage to punch him on the gut at the same time. Check what happens if you don&#39;t get up!
</p></div>
</div>
<p></center></p>
<p>Tags:gut check time, stock market    </p>
]]></content:encoded>
			<wfw:commentRss>http://cars.inro.biz/2011/08/22/gut-check-time-for-auto-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autos, Consumers &amp; Media Stocks Update</title>
		<link>http://cars.inro.biz/2011/08/21/autos-consumers-media-stocks-update/</link>
		<comments>http://cars.inro.biz/2011/08/21/autos-consumers-media-stocks-update/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 09:20:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[cnbc news]]></category>
		<category><![CDATA[market swings]]></category>
		<category><![CDATA[news team]]></category>

		<guid isPermaLink="false">http://cars.inro.biz/2011/08/21/autos-consumers-media-stocks-update/</guid>
		<description><![CDATA[The CNBC news team with a glance at celebrity companies and the way they fared inside the recent market swings. [Source] Tags:media stocks, market swings]]></description>
			<content:encoded><![CDATA[<p>The CNBC news team with a glance at celebrity companies and the way they fared inside the recent market swings.</p>
<p><a href="http://www.cnbc.com/id/15840232?video=3000038782&#038;play=1" target=_blank >[Source]</a></p>
<p><img alt='Autos, Consumers &#038; Media Stocks Update' src='http://www.inro.biz/images/autos-consumers-media-stocks-update_ipdeu_0.jpg'   class='fklr_images' id='id_flkr_image_0' style='max-width:px;max-height:300px;padding:5px;' ></p>
<p><img alt='Autos, Consumers &#038; Media Stocks Update' src='http://www.inro.biz/images/autos-consumers-media-stocks-update_ipdeu_1.jpg'   class='fklr_images' id='id_flkr_image_1' style='max-width:px;max-height:300px;padding:5px;' ></p>
<p>Tags:media stocks, market swings    </p>
]]></content:encoded>
			<wfw:commentRss>http://cars.inro.biz/2011/08/21/autos-consumers-media-stocks-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

